xavier celle (fra)

k2

  • rank 2
  • genderh 2
  • categoryseh 1
  • club
  • cityparis
  • laps
    10
  • start18:02:13
    duration05:56:51
  • average00:35:41
  • slower00:40:52
    faster00:30:21
  • current23:59:04
    pending838:59:59
  • predict09:46:32
    expectedfinisher
lapStartFinishElapse
12024-07-03 18:02:132024-07-03 18:32:3400:30:21
22024-07-03 18:32:342024-07-03 19:04:1500:31:41
32024-07-03 19:04:152024-07-03 19:36:1300:31:58
42024-07-03 19:36:132024-07-03 20:09:2300:33:10
52024-07-03 20:09:232024-07-03 20:43:5200:34:29
62024-07-03 20:43:522024-07-03 21:20:3500:36:43
72024-07-03 21:20:352024-07-03 22:00:0500:39:30
82024-07-03 22:00:052024-07-03 22:40:5700:40:52
92024-07-03 22:40:572024-07-03 23:19:5500:38:58
102024-07-03 23:19:552024-07-03 23:59:0400:39:09
112024-07-03 23:59:04
refresh live !