christophe maupu (fra)

k2

  • rank 6
  • genderh 6
  • categorym3h 1
  • club
  • cityparis
  • laps
    10
  • start18:05:00
    duration05:26:25
  • average00:32:38
  • slower00:37:03
    faster00:28:08
  • current23:31:25
    pending505:22:49
  • predict99:59:59
    expectedfinisher
lapStartFinishElapse
12025-07-09 18:05:002025-07-09 18:36:4900:31:49
22025-07-09 18:36:492025-07-09 19:04:5700:28:08
32025-07-09 19:04:572025-07-09 19:33:5700:29:00
42025-07-09 19:33:572025-07-09 20:03:0100:29:04
52025-07-09 20:03:012025-07-09 20:35:0000:31:59
62025-07-09 20:35:002025-07-09 21:06:5000:31:50
72025-07-09 21:06:502025-07-09 21:41:3600:34:46
82025-07-09 21:41:362025-07-09 22:17:3200:35:56
92025-07-09 22:17:322025-07-09 22:54:2200:36:50
102025-07-09 22:54:222025-07-09 23:31:2500:37:03
112025-07-09 23:31:25
refresh live !