stéphane zaoui (fra)

funky

  • rank 19
  • genderh 17
  • categorym2h 5
  • clubAO Charenton
  • citycharenton le pont
  • laps
    8
  • start18:03:00
    duration838:59:59
  • average104:52:29
  • slower838:59:59
    faster00:38:30
  • current14:44:36
    pending838:59:59
  • predict322:44:29
    expectedfinisher
lapStartFinishElapse
12023-07-26 18:03:002023-07-26 18:41:3000:38:30
22023-07-26 18:41:302023-07-26 19:23:3800:42:08
32023-07-26 19:23:382023-07-26 20:12:1400:48:36
42023-07-26 20:12:142023-07-26 20:57:5300:45:39
52023-07-26 20:57:532023-07-26 21:55:2200:57:29
62023-07-26 21:55:222023-07-26 23:03:4601:08:24
72023-07-26 23:03:462023-07-27 00:00:1300:56:27
82023-07-27 00:00:132023-09-25 14:44:36838:59:59
92023-09-25 14:44:36
refresh live !