()

  • rank
  • gender
  • category
  • club
  • city
  • laps
  • start
    duration
  • average
  • slower
    faster
  • current
    pending
  • predict
    expectedfinisher
lapStartFinishElapse
12023-07-26 18:03:002023-07-26 18:32:0900:29:09
22023-07-26 18:32:092023-07-26 18:56:3100:24:22
32023-07-26 18:56:312023-07-26 19:20:4000:24:09
42023-07-26 19:20:402023-07-26 19:45:3500:24:55
52023-07-26 19:45:352023-07-26 20:11:0100:25:26
62023-07-26 20:11:012023-07-26 20:37:1100:26:10
72023-07-26 20:37:112023-07-26 21:04:3600:27:25
82023-07-26 21:04:362023-07-26 21:33:3800:29:02
92023-07-26 21:33:382023-07-26 22:06:0000:32:22
102023-07-26 22:06:002023-07-26 22:36:0800:30:08
112023-07-26 22:36:082023-07-26 23:04:5200:28:44
122023-07-26 23:04:522023-09-24 20:55:04838:59:59
132023-09-24 20:55:042023-09-25 14:44:3617:49:32
142023-09-25 14:44:36
refresh live !