benjamin verdier (fra)

puebla

  • rank
  • genderh
  • categorym1h
  • cluble mien et c’est déjà pas mal
  • cityjoinville
  • laps
  • start
    duration
  • average
  • slower
    faster
  • current
    pending
  • predict
    expectedfinisher
lapStartFinishElapse
12023-07-26 18:03:002023-07-26 18:35:4700:32:47
22023-07-26 18:35:472023-07-26 19:08:1900:32:32
32023-07-26 19:08:192023-07-26 19:45:3200:37:13
42023-07-26 19:45:322023-07-26 20:21:1300:35:41
52023-07-26 20:21:132023-07-26 20:58:5900:37:46
62023-07-26 20:58:592023-07-26 21:43:3800:44:39
72023-07-26 21:43:382023-07-26 22:29:2700:45:49
82023-07-26 22:29:272023-07-26 23:16:3500:47:08
92023-07-26 23:16:352023-07-27 00:00:2800:43:53
102023-07-27 00:00:282023-07-27 00:43:5400:43:26
112023-07-27 00:43:542023-09-25 14:44:36838:59:59
122023-09-25 14:44:36
refresh live !